
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
2 Jul 25 | Wellington | UUN CUP S2 | 1 | 1 | Nigel Kearney, Peter Newell | 40C | 64.90PCT | 40 | ||
2 Jul 25 | Wellington | UUN CUP S2 | 1 | 1 | Marian Loader, John Donbavand | 40C | 60.46PCT | 40 | ||
2 Jul 25 | Wellington | UUN CUP S2 | 1 | 2 | Brian Cleaver, Gregory Aldridge | 40C | 60.34PCT | 33 | ||
2 Jul 25 | Wellington | UUN CUP S2 | 1 | 2 | Colin Haywood, Justus Rozemond | 40C | 59.01PCT | 33 | ||
2 Jul 25 | Wellington | UUN CUP S2 | 1 | 3 | Ruth Brucker, Sandy McKirdy | 40C | 57.57PCT | 26 | ||
2 Jul 25 | Wellington | UUN CUP S2 | 1 | 3 | Joan McCarthy, Sandra Coleman | 40C | 57.21PCT | 26 | ||
2 Jul 25 | Wellington | UUN CUP S2 | 1 | 4 | Sophie Atkin, Joan Waldvogel | 40C | 55.41PCT | 20 | ||
2 Jul 25 | Wellington | UUN CUP S2 | 1 | 4 | Carolyn Black, Bridget Hannaway | 40C | 55.17PCT | 20 | ||
2 Jul 25 | Wellington | UUN CUP S2 | 1 | 5 | Helen Climo, Cindy Johnson | 40C | 54.81PCT | 13 | ||
2 Jul 25 | Wellington | UUN CUP S2 | 1 | 5= | Mindy Wu, Patrick D'Arcy | 40C | 54.21PCT | 13 | ||
2 Jul 25 | Wellington | UUN CUP S2 | 1 | 5= | Mike Roberts, Gary Stone | 40C | 54.21PCT | 13 | ||
2 Jul 25 | Wellington | UUN CUP S2 | 1 | 6 | Cathy Nijman, Patricia Herbert | 40C | 54.09PCT | 7 | ||
2 Jul 25 | Wellington | UUN CUP S2 | 1 | 7 | Ken Barnett, Susan Laurenson | 40C | 53.37PCT | |||
2 Jul 25 | Wellington | UUN CUP S2 | 1 | 7 | Gail Tippett, Sandra Prichard | 40C | 50.48PCT | |||
2 Jul 25 | Wellington | UUN CUP S2 | 1 | 8 | Ray Gruschow, Graeme Norman | 40C | 51.44PCT | |||
2 Jul 25 | Wellington | UUN CUP S2 | 1 | 8 | John Scott, John Davidson | 40C | 50.00PCT | |||
2 Jul 25 | Wellington | UUN CUP S2 | 1 | 9= | Alan Grant, Russell Dive | 40C | 50.36PCT | |||
2 Jul 25 | Wellington | UUN CUP S2 | 1 | 9= | Kim Tate, Donna Upchurch | 40C | 50.36PCT | |||
2 Jul 25 | Wellington | UUN CUP S2 | 1 | 9 | Dennis McKinlay, Julie Ballance | 40C | 49.76PCT | |||
2 Jul 25 | Wellington | UUN CUP S2 | 1 | 10 | Allan Joseph, Alison O'Dea | 40C | 49.64PCT | |||
2 Jul 25 | Wellington | UUN CUP S2 | 1 | 11 | Simon Louisson, Jo Rollo | 40C | 49.52PCT | |||
2 Jul 25 | Wellington | UUN CUP S2 | 1 | 11 | Malcolm Greig, Brad Tattersfield | 40C | 46.88PCT | |||
2 Jul 25 | Wellington | UUN CUP S2 | 1 | 12 | Lesley Knight, Claire McAllister | 40C | 45.19PCT | |||
2 Jul 25 | Wellington | UUN CUP S2 | 1 | 12 | David May, Suzanne Green | 40C | 45.19PCT | |||
2 Jul 25 | Wellington | UUN CUP S2 | 1 | 13 | Derek Snelling, John Luoni | 40C | 44.71PCT | |||
2 Jul 25 | Wellington | UUN CUP S2 | 1 | 13 | Hilda Burgess, Yiyan Wang | 40C | 44.59PCT | |||
2 Jul 25 | Wellington | UUN CUP S2 | 1 | 14 | Walt Davis, Stuart Badger | 40C | 43.39PCT | |||
2 Jul 25 | Wellington | UUN CUP S2 | 1 | 14 | Martyn Rew, Graham Weir | 40C | 42.55PCT | |||
2 Jul 25 | Wellington | UUN CUP S2 | 1 | 15 | Don Mather, Andrew Smith | 40C | 41.83PCT | |||
2 Jul 25 | Wellington | UUN CUP S2 | 1 | 15 | Peter Barker, Nebojsa Djorovic | 40C | 41.71PCT | |||
2 Jul 25 | Wellington | UUN CUP S2 | 1 | 16 | Tereska Knap, Sally-Ann Murphy | 40C | 41.71PCT | |||
2 Jul 25 | Wellington | UUN CUP S2 | 1 | 16 | Margaret Curnow, Kahu Livingstone | 40C | 40.62PCT | |||
2 Jul 25 | Wellington | UUN CUP S2 | 1 | 17 | Christine McKirdy, Helen Fitzgerald | 40C | 41.59PCT | |||
2 Jul 25 | Wellington | UUN CUP S2 | 1 | 17 | Nicky Bradley, Pryor Rowland | 40C | 37.74PCT |
Back to Top
