
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
4 Jul 25 | Auckland | FRIDAY AFTERNOON | 1 | 1 | Aaron Starr, Bill Leach | 40C | 61.11PCT | 40 | ||
4 Jul 25 | Auckland | FRIDAY AFTERNOON | 1 | 1 | Margaret Harkness, Liz Ware | 40C | 58.04PCT | 40 | ||
4 Jul 25 | Auckland | FRIDAY AFTERNOON | 1 | 2 | Jo Clark, Jennifer Perkins | 40C | 58.47PCT | 26 | ||
4 Jul 25 | Auckland | FRIDAY AFTERNOON | 1 | 2 | Pauline Andrews, Julie Atkinson | 40C | 57.14PCT | 26 | ||
4 Jul 25 | Auckland | FRIDAY AFTERNOON | 1 | 3 | Marie Ewbank, Penny McRobie | 40C | 56.55PCT | 13 | ||
4 Jul 25 | Auckland | FRIDAY AFTERNOON | 1 | 3 | Mike Dunn, John Buckleton | 40C | 54.50PCT | 13 | ||
4 Jul 25 | Auckland | FRIDAY AFTERNOON | 1 | 4 | Neil Stuckey, Ant Hopkins | 40C | 53.70PCT | |||
4 Jul 25 | Auckland | FRIDAY AFTERNOON | 1 | 4= | Judith Chandler, Brent Mandel | 40C | 52.08PCT | |||
4 Jul 25 | Auckland | FRIDAY AFTERNOON | 1 | 4= | Cheryl Parsons, Robin Topham | 40C | 52.08PCT | |||
4 Jul 25 | Auckland | FRIDAY AFTERNOON | 1 | 5 | Bob Ward, Laurel Webb | 40C | 53.44PCT | |||
4 Jul 25 | Auckland | FRIDAY AFTERNOON | 1 | 6 | Derek Bartosh, Jan Bennett | 40C | 48.51PCT | |||
4 Jul 25 | Auckland | FRIDAY AFTERNOON | 1 | 6 | Rineke Mansell, Leslie Watt | 40C | 43.65PCT | |||
4 Jul 25 | Auckland | FRIDAY AFTERNOON | 1 | 7 | Rachael Goffin, Paula Boughey | 40C | 48.21PCT | |||
4 Jul 25 | Auckland | FRIDAY AFTERNOON | 1 | 7 | Judy Perry, Bev Cossar | 40C | 42.86PCT | |||
4 Jul 25 | Auckland | FRIDAY AFTERNOON | 1 | 8 | Sue Cohen, Nicoletta Bartoli | 40C | 39.29PCT | |||
4 Jul 25 | Auckland | FRIDAY AFTERNOON | 1 | 8 | Annette Martin, Barbara Imlach | 40C | 32.28PCT | |||
4 Jul 25 | Auckland | FRIDAY AFTERNOON | 1 | 9 | Kerri McCrae, Anne Barrowclough | 40C | 38.10PCT |
Back to Top
