Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Advanced Search

Detailed Report

Jude Woods:52427:Westport Club:Top of the South Region:
Total A Points : 0.00
Total B Points : 20
Total C Points : 13

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
3 Jul 2025WestportDobson Pairs 40C (Session 2)552.72PCT
30 Jun 2025WestportCharleston Pairs 40C (Session 3)6=44.44PCT
26 Jun 2025WestportDobson Pairs 40C (Session 1)261.74PCT29
23 Jun 2025WestportCharleston Pairs 40C (Session 2)260.14PCT27
19 Jun 2025WestportThursday Evening 40C (Session 25)353.65PCT8
16 Jun 2025WestportCharleston Pairs 40C (Session 1)748.61PCT
14 Jun 2025KaikouraKaikoura Junior Tournament 3B (Final)161.64PCT3
14 Jun 2025KaikouraKaikoura Junior Tournament 3B (Session 2)259.85PCT34
14 Jun 2025KaikouraKaikoura Junior Tournament 3B (Session 1)363.43PCT29
12 Jun 2025WestportThursday Evening 40C (Session 24)548.19PCT
10 Jun 2025WestportChampionship Teams 40C (Session 3)112.29VP18
10 Jun 2025WestportChampionship Teams 40C (Session 2)25.82VP
10 Jun 2025WestportChampionship Teams 40C (Session 1)22.07VP
9 Jun 2025WestportChampionship Pairs 40C (Session 4)550.46PCT
5 Jun 2025WestportThursday Evening 40C (Session 23)350.37PCT17
2 Jun 2025WestportKawatiri Pairs 40C (Session 3)746.15PCT
29 May 2025WestportThursday Evening 40C (Session 22)737.50PCT
26 May 2025WestportKawatiri Pairs 40C (Session 2)6=46.53PCT
22 May 2025WestportThursday Evening 40C (Session 21)842.57PCT
19 May 2025WestportKawatiri Pairs 40C (Session 1)741.67PCT
17 May 2025RichmondMotueka NBS Intermediate Pairs 5B (Final)11=52.72PCT1
17 May 2025RichmondMotueka NBS Intermediate Pairs 5B (Session 2)646.19PCT
17 May 2025RichmondMotueka NBS Intermediate Pairs 5B (Session 1)159.26PCT140
15 May 2025WestportThursday Evening 40C (Session 20)156.94PCT40
13 May 2025WestportChampionship Teams 40C (Session 3)24.50VP
13 May 2025WestportChampionship Teams 40C (Session 2)113.89VP18
13 May 2025WestportChampionship Teams 40C (Session 1)111.20VP18
12 May 2025WestportChampionship Pairs 40C (Session 3)936.81PCT
8 May 2025WestportRadford Pairs 40C (Session 3)451.39PCT2
5 May 2025WestportAutumn Pairs 40C (Session 3)452.38PCT
1 May 2025WestportRadford Pairs 40C (Session 2)354.84PCT19
24 Apr 2025WestportRadford Pairs 40C (Session 1)1136.61PCT
21 Apr 2025WestportAutumn Pairs 40C (Session 1)644.23PCT
17 Apr 2025WestportThursday Evening 40C (Session 16)449.38PCT
15 Apr 2025WestportChampionship Teams 40C (Session 3)110.41VP18
15 Apr 2025WestportChampionship Teams 40C (Session 2)20.54VP
15 Apr 2025WestportChampionship Teams 40C (Session 1)22.78VP
14 Apr 2025WestportChampionship Pairs 40C (Session 2)3=52.98PCT12
10 Apr 2025WestportThursday Evening 40C (Session 15)547.92PCT
7 Apr 2025WestportWaimangaroa Pairs 40C (Session 2)356.25PCT8
3 Apr 2025WestportWilson Pairs 40C (Session 3)158.33PCT40
31 Mar 2025WestportOrowaiti Pairs 40C (Session 3)939.81PCT
30 Mar 2025GreymouthTOPS Interclub Teams 3B (Final)3118.81VP1
30 Mar 2025GreymouthTOPS Interclub Teams 3B (Session 9)118.36VP14
30 Mar 2025GreymouthTOPS Interclub Teams 3B (Session 8)113.99VP14
30 Mar 2025GreymouthTOPS Interclub Teams 3B (Session 7)1=10.00VP7
30 Mar 2025GreymouthTOPS Interclub Teams 3B (Session 6)23.71VP
30 Mar 2025GreymouthTOPS Interclub Teams 3B (Session 5)118.01VP14
30 Mar 2025GreymouthTOPS Interclub Teams 3B (Session 4)24.78VP
30 Mar 2025GreymouthTOPS Interclub Teams 3B (Session 3)116.53VP14
30 Mar 2025GreymouthTOPS Interclub Teams 3B (Session 2)119.43VP14
29 Mar 2025GreymouthGreymouth Open Pairs 8B (Final)1749.63PCT0
29 Mar 2025GreymouthGreymouth Open Pairs 8B (Session 2)951.66PCT
29 Mar 2025GreymouthGreymouth Open Pairs 8B (Session 1)1147.60PCT
27 Mar 2025WestportWilson Pairs 40C (Session 2)748.96PCT
24 Mar 2025WestportOrowaiti Pairs 40C (Session 2)553.47PCT
20 Mar 2025WestportWilson Pairs 40C (Session 1)749.07PCT
17 Mar 2025WestportOrowaiti Pairs 40C (Session 1)740.28PCT
13 Mar 2025WestportThursday Evening 40C (Session 11)552.60PCT
11 Mar 2025WestportChampionship Teams 40C (Session 3)115.97VP18
11 Mar 2025WestportChampionship Teams 40C (Session 2)110.41VP18
11 Mar 2025WestportChampionship Teams 40C (Session 1)22.97VP
10 Mar 2025WestportChampionship Pairs Session 1 40C (Session 1)650.52PCT
6 Mar 2025WestportThursday Evening 40C (Session 10)653.38PCT
3 Mar 2025WestportSummer Pairs 40C (Session 3)1042.22PCT
1 Mar 2025WestportWestport 8B 8B (Final)2744.46VP0
1 Mar 2025WestportWestport 8B 8B (Session 6)20.00VP
1 Mar 2025WestportWestport 8B 8B (Session 5)27.84VP
1 Mar 2025WestportWestport 8B 8B (Session 4)21.75VP
1 Mar 2025WestportWestport 8B 8B (Session 3)25.35VP
1 Mar 2025WestportWestport 8B 8B (Session 2)117.00VP36
1 Mar 2025WestportWestport 8B 8B (Session 1)112.52VP36
27 Feb 2025WestportThursday Evening 40C (Session 9)263.39PCT29
24 Feb 2025WestportSummer Pairs 40C (Session 2)5=53.12PCT
20 Feb 2025WestportThursday Evening 40C (Session 8)846.35PCT
17 Feb 2025WestportSummer Pairs 40C (Session 1)362.04PCT19
13 Feb 2025WestportThursday Evening 40C (Session 7)454.17PCT6
10 Feb 2025WestportWaimangaroa Pairs 40C (Session 1)942.59PCT
6 Feb 2025WestportThursday Evening 40C (Session 6)847.55PCT
3 Feb 2025WestportWelcome Pairs 40C (Session 3)935.65PCT
30 Jan 2025WestportThursday Evening 40C (Session 5)1046.13PCT
27 Jan 2025WestportWelcome Pairs 40C (Session 2)1044.44PCT
23 Jan 2025WestportThursday Evening 40C (Session 4)638.89PCT
20 Jan 2025WestportWelcome Pairs 40C (Session 1)842.19PCT
16 Jan 2025WestportThursday Evening 40C (Session 3)5=53.65PCT
9 Jan 2025WestportThursday Evening 40C (Session 2)547.62PCT
9 Dec 2024WestportMonday Evening 40C (Session 50)644.44PCT
5 Dec 2024WestportSpring Pairs 40C (Session 3)941.15PCT
2 Dec 2024WestportMonday Evening 40C (Session 49)356.94PCT8
25 Nov 2024WestportMonday Evening 40C (Session 48)356.25PCT12
21 Nov 2024WestportSpring Pairs 40C (Session 1)1030.09PCT
18 Nov 2024WestportMonday Evening 40C (Session 47)172.46PCT40
16 Nov 2024WestportWestport 5A 2024 5A (Final)3538.78PCT0.00
16 Nov 2024WestportWestport 5A 2024 5A (Session 2)1837.64PCT
16 Nov 2024WestportWestport 5A 2024 5A (Session 1)1639.92PCT
15 Nov 2024NZ BridgeNZW2024 Westport2 3A (Session 1)833.82PCT
14 Nov 2024WestportChampionship Pairs 40C (Session 9)745.14PCT
11 Nov 2024WestportMonday Evening 40C (Session 46)740.48PCT
7 Nov 2024WestportWaimangaroa Pairs 40C (Session 5)8-34.00IMP
4 Nov 2024WestportProperty Brokers Pairs 40C (Session 3)1044.62PCT
31 Oct 2024WestportClub Pairs 40C (Session 3)1038.93PCT
28 Oct 2024WestportProperty Brokers Pairs 40C (Session 2)8=44.67PCT
24 Oct 2024WestportClub Pairs 40C (Session 2)846.35PCT
21 Oct 2024WestportProperty Brokers Pairs 40C (Session 1)848.52PCT
17 Oct 2024WestportClub Pairs 40C (Session 1)652.08PCT
14 Oct 2024WestportProperty Brokers Pairs 40C (Session 1)1141.36PCT
10 Oct 2024WestportChampionship Pairs 40C (Session 8)835.42PCT
7 Oct 2024WestportMonday Evening 40C (Session 41)645.83PCT
3 Oct 2024WestportOkari Pairs 40C (Session 3)934.13PCT
30 Sep 2024WestportDickson Pairs 40C (Session 3)642.86PCT
26 Sep 2024WestportOkari Pairs 40C (Session 2)646.32PCT
23 Sep 2024WestportDickson Pairs 40C (Session 2)355.73PCT17
19 Sep 2024WestportOkari Pairs 40C (Session 1)1041.34PCT
16 Sep 2024WestportDickson Pairs 40C (Session 1)742.06PCT
12 Sep 2024WestportChampionship Pairs 40C (Session 7)454.17PCT2
10 Sep 2024WestportChampionship Teams 40C (Session 3)21.03VP
10 Sep 2024WestportChampionship Teams 40C (Session 2)20.90VP
10 Sep 2024WestportChampionship Teams 40C (Session 1)20.00VP
9 Sep 2024WestportMonday Evening 40C (Session 37)255.00PCT21
5 Sep 2024WestportWaimangaroa Pairs 40C (Session 4)7-14.00IMP
2 Sep 2024WestportMonday Evening 40C (Session 36)453.12PCT
29 Aug 2024WestportDenniston Pairs 40C (Session 3)938.89PCT
26 Aug 2024WestportMonday Evening 40C (Session 35)260.00PCT21
22 Aug 2024WestportDenniston Pairs 40C (Session 2)845.31PCT
19 Aug 2024WestportMonday Evening 40C (Session 34)640.00PCT
15 Aug 2024WestportDenniston Pairs 40C (Session 1)637.50PCT
12 Aug 2024WestportMonday Evening 40C (Session 33)543.00PCT
5 Aug 2024WestportWoodward Pairs 40C (Session 1)261.90PCT27
1 Aug 2024WestportWinter Pairs 40C (Session 3)649.40PCT
27 Jul 2024NelsonNelson Junior Pairs 3B 3B (Final)751.50PCT1
27 Jul 2024NelsonNelson Junior Pairs 3B 3B (Session 2)5=46.53PCT
27 Jul 2024NelsonNelson Junior Pairs 3B 3B (Session 1)256.48PCT27
25 Jul 2024WestportWinter Pairs 40C (Session 2)353.97PCT15
22 Jul 2024WestportWoodward Pairs 40C (Session 2)552.50PCT
18 Jul 2024WestportWinter Pairs 40C (Session 1)943.23PCT
16 Jul 2024WestportTuesday Evening 40C (Session 29)551.44PCT
15 Jul 2024WestportWoodward Pairs 40C (Session 1)7=46.88PCT
11 Jul 2024WestportChampionship Pairs 40C (Session 5)847.22PCT
9 Jul 2024WestportChampionship Teams 40C (Session 3)111.58VP18
9 Jul 2024WestportChampionship Teams 40C (Session 2)27.04VP
9 Jul 2024WestportChampionship Teams 40C (Session 1)114.46VP18
8 Jul 2024WestportMonday Evening 40C (Session 28)5=45.00PCT


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentCertificate of ProficiencyJunior71216
2024Certificate of ProficiencyJunior40.00422
2023NoviceJunior10.0031
2022NoviceJunior00.0074
2021NoviceJunior00.00

User History

15 August 2024 : Player rank changed from Novice to Certificate of Proficiency


Print this Page

Back to Top

Our Sponsors