
Masterpoint Report
If you register on the My NZB and log in, your Masterpoints appear automatically below.
To look at other player's Masterpoints, CLICK HERE FOR ADVANCED SEARCH.
Advanced Search
Detailed Report
Stuart Edwards:59121:Motueka Club:Top of the South Region:
Total A Points : 19.30
Total B Points : 169
Total C Points : 56
Total A Points : 19.30
Total B Points : 169
Total C Points : 56
Recent Events
Yearly Rankings
Year | Rank | Grade | Rating | Stars | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|
Current | Local Master | Intermediate | 8 | 2 | 0.16 | 2 | 6 |
2024 | Local Master | Intermediate | 6 | 2 | 1.64 | 1 | 32 |
2023 | Local Master | Intermediate | 7 | 2 | 0.00 | 24 | |
2022 | Local Master | Intermediate | 9 | 2 | 0.00 | 22 | |
2021 | Local Master | Intermediate | 9 | 2 | 0.00 | 86 | |
2020 | Local Master | Intermediate | 9 | 2 | 0.00 | 1 | |
2019 | Local Master | Intermediate | 11 | 2 | 0.00 | ||
2018 | Local Master | Intermediate | 14 | 2 | 0.00 | ||
2017 | Local Master | Intermediate | 14 | 2 | 0.00 | ||
2016 | Intermediate | 18 | 0.00 | ||||
2015 | Intermediate | 22 | 0.00 | 25 | |||
2014 | Intermediate | 23 | 0.00 | 3 | 48 | ||
2013 | Intermediate | 26 | 0.00 | 2 | 31 | ||
2012 | Intermediate | 30 | 0.00 | 1 | 20 | ||
2011 | Intermediate | 28 | 0.00 | 7 | 83 | ||
2010 | Intermediate | 31 | 0.00 | 3 | 87 | ||
2009 | Intermediate | 37 | 0.00 | 1 | 75 | ||
2008 | Intermediate | 43 | 0.84 | 1 | 41 | ||
2007 | Local Master | Intermediate | 42 | 2 | 4.00 | 7 | 5 |
2006 | Intermediate | 50 | 0.00 | 1 | 32 | ||
2005 | Intermediate | 46 | 1.92 | 11 | 79 | ||
2004 | Intermediate | 41 | 4.74 | 13 | 48 | ||
2003 | Intermediate | 41 | 0.00 | 10 | 14 | ||
2002 | Local Master | Intermediate | 29 | 1 | 2.00 | 22 | 98 |
2001 | Intermediate | 21 | 3.00 | 13 | 84 | ||
2000 | Intermediate | 22 | 0.00 | 4 | 28 | ||
1999 | Local Master | Junior | 16 | 1.00 | 8 | 59 | |
1998 | Junior | 17 | 0.00 | 4 | 72 | ||
1997 | Junior | 10 | 0.00 | 12 | 30 | ||
1996 | Junior | 9 | 0.00 | 3 | 90 | ||
1995 | Junior | 9 | 0.00 | 3 | 12 | ||
1994 | Junior | 4 | 0.00 | 6 | 53 | ||
1993 | Junior | 0 | 0.00 | 2 | 11 | ||
1992 | Unknown | 0 | 0.00 | 10 |
User History
3 April 2019 : Status changed from Active to Resigned3 April 2019 : Club changed from Christchurch to Archive
18 December 2020 : Club changed from Archive to Christchurch
18 December 2020 : Status changed from Active to Temporary
18 December 2020 : Status changed from Resigned to Active
18 December 2020 : Status changed from Temporary to Active
12 October 2024 : Club changed from Christchurch to Motueka
12 October 2024 : Status changed from Active to Temporary
16 October 2024 : Status changed from Temporary to Active
Print this Page
Back to Top
