
Masterpoint Report
If you register on the My NZB and log in, your Masterpoints appear automatically below.
To look at other player's Masterpoints, CLICK HERE FOR ADVANCED SEARCH.
Advanced Search
Detailed Report
Maurice Carter:3771:Marlborough Club:Top of the South Region:
Total A Points : 1169.95
Total B Points : 1172
Total C Points : 12
Total A Points : 1169.95
Total B Points : 1172
Total C Points : 12
Recent Events
Yearly Rankings
Year | Rank | Grade | Rating | Stars | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|
Current | Grand Master | Open | 349 | 8.56 | 8 | 67 | |
2024 | Grand Master | Open | 365 | 28.90 | 27 | 63 | |
2023 | Grand Master | Open | 397 | 20.36 | 27 | 25 | |
2022 | Grand Master | Open | 451 | 10.00 | 26 | 61 | |
2021 | Grand Master | Open | 448 | 24.86 | 23 | 12 | |
2020 | Grand Master | Open | 404 | 35.68 | 7 | 91 | |
2019 | Grand Master | Open | 404 | 52.12 | 28 | 45 | |
2018 | Grand Master | Open | 405 | 49.80 | 30 | 28 | |
2017 | Grand Master | Open | 399 | 64.92 | 20 | 70 | |
2016 | Open | 407 | 46.55 | 26 | 22 | ||
2015 | Open | 406 | 50.82 | 31 | 21 | ||
2014 | Open | 398 | 67.44 | 20 | 27 | ||
2013 | Open | 370 | 64.28 | 38 | 47 | ||
2012 | Open | 300 | 99.06 | 31 | 27 | ||
2011 | Open | 320 | 22.32 | 21 | 64 | ||
2010 | Grand Master | Open | 302 | 50.84 | 21 | 55 | |
2009 | Open | 239 | 75.75 | 33 | 90 | ||
2008 | Open | 235 | 31.17 | 25 | 6 | ||
2007 | Open | 214 | 48.78 | 35 | 20 | ||
2006 | Life Master | Open | 224 | 1 | 21.18 | 25 | 45 |
2005 | Open | 214 | 35.16 | 30 | |||
2004 | Life Master | Open | 191 | 51.68 | 27 | 92 | |
2003 | Open | 184 | 15.72 | 40 | 97 | ||
2002 | Open | 185 | 9.00 | 35 | 48 | ||
2001 | National Master | Open | 177 | 1 | 13.00 | 41 | 39 |
2000 | Master | Open | 144 | 2 | 33.00 | 46 | 38 |
1999 | Open | 124 | 25.00 | 35 | 93 | ||
1998 | Master | Open | 111 | 1 | 15.00 | 24 | 53 |
1997 | Open | 102 | 6.00 | 30 | 96 | ||
1996 | Open | 106 | 1.00 | 36 | 43 | ||
1995 | Open | 114 | 0.00 | 9 | 23 | ||
1994 | Open | 116 | 5.00 | 16 | 85 | ||
1993 | Open | 0 | 15.00 | 17 | 92 | ||
1992 | Unknown | 0 | 17.00 | 23 | 51 |
User History
28 March 2018 : Secondary club Picton added1 July 2018 : Secondary club Christchurch added
Print this Page
Back to Top
