
Masterpoint Report
If you register on the My NZB and log in, your Masterpoints appear automatically below.
To look at other player's Masterpoints, CLICK HERE FOR ADVANCED SEARCH.
Advanced Search
Detailed Report
Alan Grant:7280:Wellington Club:Wellington Region:
Total A Points : 5718.81
Total B Points : 1898
Total C Points : 0
Total A Points : 5718.81
Total B Points : 1898
Total C Points : 0
Recent Events
Yearly Rankings
Year | Rank | Grade | Rating | Stars | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|
Current | Gold Grand Master | Open | 1545 | 122.09 | 32 | 91 | |
2024 | Gold Grand Master | Open | 1622 | 211.24 | 35 | 84 | |
2023 | Gold Grand Master | Open | 1667 | 210.80 | 77 | 34 | |
2022 | Gold Grand Master | Open | 1569 | 354.68 | 57 | 50 | |
2021 | Gold Grand Master | Open | 1461 | 218.04 | 35 | 71 | |
2020 | Gold Grand Master | Open | 1275 | 164.23 | 22 | 11 | |
2019 | Gold Grand Master | Open | 1214 | 265.70 | 38 | 44 | |
2018 | Gold Grand Master | Open | 1127 | 270.35 | 41 | 74 | |
2017 | Gold Grand Master | Open | 1145 | 174.10 | 37 | 13 | |
2016 | Open | 1188 | 169.22 | 25 | 32 | ||
2015 | Open | 1185 | 198.47 | 42 | 2 | ||
2014 | Open | 1200 | 192.36 | 33 | 43 | ||
2013 | Open | 1084 | 280.32 | 52 | 30 | ||
2012 | Gold GM | Open | 946 | 271.21 | 55 | 77 | |
2011 | Open | 782 | 260.85 | 54 | 91 | ||
2010 | Open | 600 | 176.27 | 51 | 22 | ||
2009 | Open | 498 | 167.10 | 31 | 28 | ||
2008 | Open | 541 | 115.48 | 22 | 80 | ||
2007 | Open | 578 | 79.12 | 27 | 65 | ||
2006 | Open | 600 | 99.08 | 30 | 47 | ||
2005 | Open | 569 | 150.38 | 27 | 7 | ||
2004 | Silver GM | Open | 526 | 136.94 | 32 | 71 | |
2003 | Open | 495 | 123.78 | 37 | 67 | ||
2002 | Open | 473 | 108.00 | 62 | 67 | ||
2001 | Grand Master | Open | 455 | 1 | 101.00 | 55 | 75 |
2000 | Open | 456 | 68.00 | 36 | 75 | ||
1999 | Open | 411 | 94.00 | 49 | 55 | ||
1998 | Open | 389 | 97.00 | 41 | 13 | ||
1997 | Open | 402 | 64.00 | 35 | 2 | ||
1996 | Open | 396 | 94.00 | 42 | 90 | ||
1995 | Open | 388 | 61.00 | 39 | 19 | ||
1994 | Open | 350 | 80.00 | 36 | 82 | ||
1993 | Open | 0 | 56.00 | 36 | 73 | ||
1992 | Unknown | 0 | 46.00 | 36 | 2 |
User History
No user history found.Print this Page
Back to Top
