
Masterpoint Report
If you register on the My NZB and log in, your Masterpoints appear automatically below.
To look at other player's Masterpoints, CLICK HERE FOR ADVANCED SEARCH.
Advanced Search
Detailed Report
Maree Cudby:40303:Levin Club:Central Districts Region:
Total A Points : 127.48
Total B Points : 517
Total C Points : 60
Total A Points : 127.48
Total B Points : 517
Total C Points : 60
Recent Events
Yearly Rankings
Year | Rank | Grade | Rating | Stars | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|
Current | Master | Open | 203 | 2 | 1.00 | 30 | 14 |
2024 | Master | Open | 188 | 2 | 9.26 | 43 | 49 |
2023 | Master | Open | 178 | 2 | 10.02 | 35 | 79 |
2022 | Master | Open | 177 | 1 | 12.28 | 24 | 45 |
2021 | Provincial Master | Open | 163 | 3 | 9.30 | 21 | 2 |
2020 | Provincial Master | Open | 138 | 3 | 7.60 | 17 | 31 |
2019 | Provincial Master | Open | 109 | 3 | 11.58 | 39 | 68 |
2018 | Provincial Master | Open | 88 | 2 | 9.28 | 29 | 61 |
2017 | Provincial Master | Open | 77 | 2 | 1.24 | 25 | 62 |
2016 | Provincial Master | Open | 81 | 2 | 1.00 | 11 | 64 |
2015 | Provincial Master | Intermediate | 72 | 1 | 7.00 | 16 | 12 |
2014 | Intermediate | 73 | 1.60 | 11 | 88 | ||
2013 | Local Master | Intermediate | 73 | 4 | 0.00 | 14 | 73 |
2012 | Intermediate | 65 | 8.24 | 13 | 14 | ||
2011 | Intermediate | 65 | 1.00 | 12 | 32 | ||
2010 | Local Master | Intermediate | 60 | 3 | 6.00 | 6 | 9 |
2009 | Intermediate | 61 | 0.00 | 10 | 24 | ||
2008 | Intermediate | 45 | 6.60 | 20 | 94 | ||
2007 | Local Master | Intermediate | 36 | 2 | 12.28 | 13 | 19 |
2006 | Intermediate | 37 | 1.20 | 8 | 37 | ||
2005 | Intermediate | 34 | 0.00 | 11 | 83 | ||
2004 | Intermediate | 35 | 0.00 | 5 | 46 | ||
2003 | Local Master | Intermediate | 36 | 1 | 0.00 | 9 | 96 |
2002 | Intermediate | 40 | 0.00 | 4 | 16 | ||
2001 | Intermediate | 41 | 0.00 | 11 | 4 | ||
2000 | Intermediate | 30 | 10.00 | 10 | 88 | ||
1999 | Local Master | Intermediate | 24 | 0.00 | 12 | 28 | |
1998 | Intermediate | 21 | 1.00 | 11 | 63 | ||
1997 | Junior | 13 | 0.00 | 13 | 5 | ||
1996 | Junior | 4 | 0.00 | 12 | 19 | ||
1995 | Junior | 0 | 0.00 | 8 | 76 | ||
1994 | Junior | 0 | 0.00 | 59 |
User History
23 July 2018 : Name changed from Maree Lawry to Maree Cudby22 February 2019 : Secondary club Otaki added
15 October 2019 : Player stars changed from 2 to 3
15 April 2022 : Player rank changed from Provincial Master to Master
15 April 2022 : Player stars changed from 0 to 1
21 December 2022 : Secondary club Otaki removed
16 October 2023 : Player stars changed from 1 to 2
26 March 2024 : Secondary club Wellington added
Print this Page
Back to Top
